Difference between revisions of "User Management: Add Users"
| Line 7: | Line 7: | ||
{|style="border-style: solid; border-width:3px; border-color: #8287af; padding: 5px" | {|style="border-style: solid; border-width:3px; border-color: #8287af; padding: 5px" | ||
| | | | ||
| − | [[file:tips icon.gif|50px]] Adding a BARRK user is easier if you have the person's | + | [[file:tips icon.gif|50px]] Adding a BARRK user is easier if you have the person's profile already set up. Please [[Add a Person|'''CLICK HERE''']] and follow the "Add a Volunteer" instructions on that page.<br> |
| + | |} | ||
| + | <br> | ||
| + | |||
| + | {|style="border-style: solid; border-width:3px; border-color: #8287af; padding: 5px" | ||
| + | | | ||
| + | [[file:tips icon.gif|50px]] Knowing what level of access you are dedicating to the person first also makes things faster. Proceed to the [[Privilege_Options|'''PRIVILEGE OPTIONS''']] page for details. | ||
| + | <br> | ||
|} | |} | ||
<br> | <br> | ||
<span style="color:#c89260; font-size:30px">Once a person has been added and their information saved, you can easily add them to your administration. <br> | <span style="color:#c89260; font-size:30px">Once a person has been added and their information saved, you can easily add them to your administration. <br> | ||
| − | You can do this in 2 ways:</span | + | You can do this in 2 ways:</span><br> |
== METHOD 1: ADMIN CATEGORY == | == METHOD 1: ADMIN CATEGORY == | ||
<br> | <br> | ||
| − | * Go to the [[Admin|'''ADMIN''']] | + | * Go to the [[Admin|'''ADMIN''']] category. |
* Click on the "User Management" button. A list of the existing users of your organization will appear. | * Click on the "User Management" button. A list of the existing users of your organization will appear. | ||
* Click on "Add User." | * Click on "Add User." | ||
| + | <br> | ||
| + | [[File:Adminuser1.jpeg|1000px]] | ||
<br><br> | <br><br> | ||
| − | + | [[File:Adminuser2.jpeg|1000px]] | |
| − | + | <br> | |
| − | [[File:Adminuser2.jpeg| | ||
| − | |||
* Click on the "Select" button at the right-hand side of the person's row. A new screen will appear with privilege options. | * Click on the "Select" button at the right-hand side of the person's row. A new screen will appear with privilege options. | ||
| + | * Assign the user a password and set the access level. | ||
| + | * Click "save." | ||
<br> | <br> | ||
| − | |||
| − | |||
{|style="border-style: solid; border-width:10px; border-color: #bdd0c8; padding: 15px" | {|style="border-style: solid; border-width:10px; border-color: #bdd0c8; padding: 15px" | ||
| | | | ||
| Line 36: | Line 43: | ||
<br><br> | <br><br> | ||
| − | + | == METHOD 2: PEOPLE CATEGORY == | |
| − | |||
| − | == METHOD 2: PEOPLE | ||
<br> | <br> | ||
* In the [[People|'''PEOPLE''']] [[File:People icon.gif|30px]] category, click on the person's name in which you would like to assign administrator rights. | * In the [[People|'''PEOPLE''']] [[File:People icon.gif|30px]] category, click on the person's name in which you would like to assign administrator rights. | ||
* Click on "Give Access" button. A new screen will appear with privilege options. | * Click on "Give Access" button. A new screen will appear with privilege options. | ||
| + | * Assign the user a password and set the access level. | ||
| + | * Click "save." | ||
| − | + | [[File:Admin access.jpg]] | |
| + | <br> | ||
| − | |||
| − | |||
| − | |||
{|style="border-style: solid; border-width:10px; border-color: #bdd0c8; padding: 15px" | {|style="border-style: solid; border-width:10px; border-color: #bdd0c8; padding: 15px" | ||
| | | | ||
Latest revision as of 14:18, 10 July 2016
|
Adding and editing the users for your BARRK profile is easy! With a few clicks of your mouse, you can have your organization's administration (user) records updated and your volunteers ready to go! |
|
|
|
|
Once a person has been added and their information saved, you can easily add them to your administration.
You can do this in 2 ways:
METHOD 1: ADMIN CATEGORY
- Go to the ADMIN category.
- Click on the "User Management" button. A list of the existing users of your organization will appear.
- Click on "Add User."
- Click on the "Select" button at the right-hand side of the person's row. A new screen will appear with privilege options.
- Assign the user a password and set the access level.
- Click "save."
|
|
METHOD 2: PEOPLE CATEGORY
- In the PEOPLE
category, click on the person's name in which you would like to assign administrator rights. - Click on "Give Access" button. A new screen will appear with privilege options.
- Assign the user a password and set the access level.
- Click "save."
|
|
