Difference between revisions of "Advanced Filtering"
From BARRK Wiki
m |
m |
||
| Line 7: | Line 7: | ||
Open the [[Animals|'''ANIMALS''']] category main screen, select the "Filter" button.<br><br> | Open the [[Animals|'''ANIMALS''']] category main screen, select the "Filter" button.<br><br> | ||
| − | [[File:Filtering1a.jpg| | + | [[File:Filtering1a.jpg|1000px]] |
<br><br> | <br><br> | ||
| Line 14: | Line 14: | ||
<br> | <br> | ||
| − | [[File:Filtering2.jpeg| | + | [[File:Filtering2.jpeg|1000px]] |
* Select “Update Filters” to save the selected filters. | * Select “Update Filters” to save the selected filters. | ||
Latest revision as of 17:53, 9 July 2016
|
Want to see which animals in care are female or those who are less than 12 months old - or both? One of the great features of BARRK is its powerful filtering capabilities. |
Open the ANIMALS category main screen, select the "Filter" button.
Go through the options available and select from a variety of criterion. BARRK will save and update the filter presets as per the user’s requirements.
- Select “Update Filters” to save the selected filters.
- Select “Reset Filters” to reset all filters back to the default settings.
- Select “Cancel” to return to the previous menu.