Difference between revisions of "Vet Visit Reports"
m |
m |
||
| Line 4: | Line 4: | ||
|} | |} | ||
<br> | <br> | ||
| − | To view the reports for Vet Visits, open the [[Reports|REPORTS]] category from the Main page - or - by using the Reports icon [[File:Reports icon.gif|30px]] on the top of the navigation bar. | + | To view the reports for Vet Visits, open the [[Reports|'''REPORTS''']] category from the Main page - or - by using the Reports icon [[File:Reports icon.gif|30px]] on the top of the navigation bar. |
<br> | <br> | ||
| − | [[File:BARRK Reports.jpeg| | + | [[File:BARRK Reports.jpeg|1000px]] |
<br><br> | <br><br> | ||
* Locate the "Vet Visits" section of the page. <br> | * Locate the "Vet Visits" section of the page. <br> | ||
| − | * Select one of the report options. <br> | + | * Select one of the report options. <br><br> |
| − | |||
| − | [[File:Visit pending appt.jpg| | + | == PENDING APPOINTMENT VET VISITS == |
| + | This report itemizes which visits are pending and require an appointment with the vet. Here, you may also notify the animal's caregiver, edit or delete the visit. <br> | ||
| + | |||
| + | [[File:Visit pending appt.jpg|1000px]] | ||
<br><br> | <br><br> | ||
| − | + | == UPCOMING AND MISSED VET VISITS == | |
| − | [[File:Missed Vet Visits.jpg| | + | This report gives you a list of all the vet visits that are coming up. This report also indicates which visits require information to be "Completed." <br> |
| + | [[File:Missed Vet Visits.jpg|1000px]] | ||
<br> | <br> | ||
Latest revision as of 19:29, 9 July 2016
|
Each category in BARRK has customized reports which you can export as a CSV file. Once saved on your computer, the report can be shared and viewed on Excel. |
To view the reports for Vet Visits, open the REPORTS category from the Main page - or - by using the Reports icon
on the top of the navigation bar.
- Locate the "Vet Visits" section of the page.
- Select one of the report options.
PENDING APPOINTMENT VET VISITS
This report itemizes which visits are pending and require an appointment with the vet. Here, you may also notify the animal's caregiver, edit or delete the visit.
UPCOMING AND MISSED VET VISITS
This report gives you a list of all the vet visits that are coming up. This report also indicates which visits require information to be "Completed."
- Click on the "Export" button to save the CSV file onto your computer.
- Click the "Back" button to return you to the BARRK report listing.
|
|
Guidelines to perform the main functions in the VET VISITS category
- Methods to Add a Vet Visit
- Edit or Add a Comment to a Vet Visit
- Vet Visit Notifications
- Vet Visit Filters
- Upload a Document to a Vet Visit
- Vet Visit Reports